Guttelag 14 år (født 2010)
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Trond, IL 1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | Kolstad Fotball 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | Nationalkameratene Sportsklub 1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Strindheim IL 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
5. | Strindheim IL 3 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
23111100 | Sat 23/11 08:30 Sat 23/11 | Futsal | Trond, IL 1 | Kolstad Fotball 2 | ||||||
23111101 | Sat 23/11 08:49 Sat 23/11 | Futsal | Strindheim IL 3 | Nationalkam...portsklub 1 | ||||||
23111104 | Sat 23/11 09:46 Sat 23/11 | Futsal | Kolstad Fotball 2 | Strindheim IL 2 | ||||||
23111105 | Sat 23/11 10:05 Sat 23/11 | Futsal | Nationalkam...portsklub 1 | Trond, IL 1 | ||||||
23111108 | Sat 23/11 11:02 Sat 23/11 | Futsal | Strindheim IL 2 | Strindheim IL 3 | ||||||
23111109 | Sat 23/11 11:21 Sat 23/11 | Futsal | Kolstad Fotball 2 | Nationalkam...portsklub 1 | ||||||
23111112 | Sat 23/11 12:18 Sat 23/11 | Futsal | Strindheim IL 2 | Trond, IL 1 | ||||||
23111113 | Sat 23/11 12:37 Sat 23/11 | Futsal | Strindheim IL 3 | Kolstad Fotball 2 | ||||||
23111116 | Sat 23/11 13:34 Sat 23/11 | Futsal | Nationalkam...portsklub 1 | Strindheim IL 2 | ||||||
23111117 | Sat 23/11 13:53 Sat 23/11 | Futsal | Trond, IL 1 | Strindheim IL 3 |
Coming matches for all group winners
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24111104 | Sun 24/11 12:00 Sun 24/11 | Futsal | G14 (f 2010) Slutspel A | Semi final | Best 1:st place | Win. 24111100 | ||||||
24111105 | Sun 24/11 12:19 Sun 24/11 | Futsal | G14 (f 2010) Slutspel A | Semi final | 2:nd best 1:st place | Win. 24111101 | ||||||
24111101 | Sun 24/11 10:19 Sun 24/11 | Futsal | G14 (f 2010) Slutspel A | 1/4 Final | 3:rd best 1:st place | 3:rd best 2:nd place |
Coming matches for all in 2nd place
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24111100 | Sun 24/11 10:00 Sun 24/11 | Futsal | G14 (f 2010) Slutspel A | 1/4 Final | Best 2:nd place | 2:nd best 2:nd place | ||||||
24111101 | Sun 24/11 10:19 Sun 24/11 | Futsal | G14 (f 2010) Slutspel A | 1/4 Final | 3:rd best 1:st place | 3:rd best 2:nd place |