Guttelag 14 år (født 2010)
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Ranheim IL Futsal 1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | Flatås Idrettslag | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | Trond, IL 3 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Nationalkameratene Sportsklub 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
5. | Strindheim IL 1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
22111100 | Fri 22/11 17:00 Fri 22/11 | Futsal | Trond, IL 3 | Nationalkam...portsklub 2 | ||||||
22111101 | Fri 22/11 17:19 Fri 22/11 | Futsal | Flatås Idrettslag | Ranheim IL Futsal 1 | ||||||
22111104 | Fri 22/11 18:20 Fri 22/11 | Futsal | Nationalkam...portsklub 2 | Strindheim IL 1 | ||||||
22111105 | Fri 22/11 18:39 Fri 22/11 | Futsal | Ranheim IL Futsal 1 | Trond, IL 3 | ||||||
22111108 | Fri 22/11 19:40 Fri 22/11 | Futsal | Strindheim IL 1 | Flatås Idrettslag | ||||||
22111109 | Fri 22/11 19:59 Fri 22/11 | Futsal | Nationalkam...portsklub 2 | Ranheim IL Futsal 1 | ||||||
22111112 | Fri 22/11 21:00 Fri 22/11 | Futsal | Strindheim IL 1 | Trond, IL 3 | ||||||
22111113 | Fri 22/11 21:19 Fri 22/11 | Futsal | Flatås Idrettslag | Nationalkam...portsklub 2 | ||||||
22111116 | Fri 22/11 22:20 Fri 22/11 | Futsal | Ranheim IL Futsal 1 | Strindheim IL 1 | ||||||
22111117 | Fri 22/11 22:39 Fri 22/11 | Futsal | Trond, IL 3 | Flatås Idrettslag |
Coming matches for all group winners
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24111104 | Sun 24/11 12:00 Sun 24/11 | Futsal | G14 (f 2010) Slutspel A | Semi final | Best 1:st place | Win. 24111100 | ||||||
24111105 | Sun 24/11 12:19 Sun 24/11 | Futsal | G14 (f 2010) Slutspel A | Semi final | 2:nd best 1:st place | Win. 24111101 | ||||||
24111101 | Sun 24/11 10:19 Sun 24/11 | Futsal | G14 (f 2010) Slutspel A | 1/4 Final | 3:rd best 1:st place | 3:rd best 2:nd place |
Coming matches for all in 2nd place
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24111100 | Sun 24/11 10:00 Sun 24/11 | Futsal | G14 (f 2010) Slutspel A | 1/4 Final | Best 2:nd place | 2:nd best 2:nd place | ||||||
24111101 | Sun 24/11 10:19 Sun 24/11 | Futsal | G14 (f 2010) Slutspel A | 1/4 Final | 3:rd best 1:st place | 3:rd best 2:nd place |